Price: | $4,999 |
VIN | 2GCEK19T2Y1254294 |
Stock Number | 4148 |
Condition | USED |
Year | 2000 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS |
Mileage | 183,357 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2798 lbs |
Curb Weight - Rear | 1922 lbs |
Length, Overall w/o rear bumper | 227.6 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Driver & front passenger airbags w/passenger side deactivation switch
Manual lap/shoulder safety belts, front/rear outboard seat positions
Manual lap safety belts, center seat positions
Head restraints at outboard seating positions
Side door guard beams
High/low note horn
Available | Available |
Power Steering | AM/FM |
AM/FM Cassette | AM/FM CD |
Dual Front Airbags | Active Seatbelts |
Passenger Airbag Sensor | Extended Cab |
Regular Bed | All Wheel ABS |
1/2 Ton |
SILVERADO, EXT CAB, 4X4, ONLY 183-K MILES
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.