Price: | $4,499 |
VIN | 2GCEK19T421229081 |
Stock Number | 4435 |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS |
Mileage | 250,891 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2909 lbs |
Curb Weight - Rear | 1849 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Driver & front passenger airbags w/passenger side deactivation switch
Manual lap/shoulder safety belts, front/rear outboard seat positions
Manual lap safety belts, center seat positions
Head restraints at outboard seating positions
Air Conditioning | Available |
Power Steering | Tilt Wheel |
AM/FM | AM/FM CD |
Daytime Running Lights | Dual Front Airbags |
Active Seatbelts | Passenger Airbag Sensor |
Extended Cab | Regular Bed |
All Wheel ABS | 1/2 Ton |
SILVERADO, EXT CAB, 4X4, RUNS GREAT
204,894 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $5,999
222,560 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $5,999
216,728 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,999
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.