Price: | $6,999 |
VIN | 1D7FL16X43S307990 |
Stock Number | 4474 |
Condition | USED |
Year | 2003 |
Make | Dodge |
Model | Dakota |
Package | Base |
Mileage | 79,036 miles |
Body Style | Pickup - Compact |
Engine | 3.9L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Curb Weight - Front | 2151 lbs |
Curb Weight - Rear | 1421 lbs |
Length, Overall w/o rear bumper | 196 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.9L 6 Cyl. Gas |
Engine Displacement | 3.9L |
Driver & front passenger airbags w/passenger on/off switch
3-point outboard seating position seatbelts w/front height adjusters, center lap belts
Dual note horn
Air Conditioning | Available |
Power Steering | Available |
AM/FM Cassette | AM/FM CD |
Dual Front Air Bag | Active Belts |
Conventional Cab | Regular Bed |
Rear Wheel ABS | 1/2 Ton |
DAKOA SXT, 4X2, ONLY 79-K MILES, A/C, CRUISE, NEW TIRES
244,262 Miles,
Pickup - Compact,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $6,999
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.