Price: | $5,999 |
VIN | 2GCEK13T841326120 |
Stock Number | 4402 |
Condition | USED |
Year | 2004 |
Make | Chevrolet |
Model | Silverado 1500 Crew Cab |
Package | Z71 |
Mileage | 222,560 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3042 lbs |
Curb Weight - Rear | 2075 lbs |
Length, Overall w/o rear bumper | 230.2 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 75.0 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Air bags, frontal, driver and right front passenger, includes Passenger Sensing System (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information)
Air Conditioning | Available |
Power Steering | Tilt Wheel |
AM/FM | AM/FM Cassette |
AM/FM CD | Pass Key Security |
Daytime Running Lights | Dual Front Air Bag |
Active Belts | Crew Cab |
Regular Bed | All Wheel ABS |
1/2 Ton |
SILVERADO, CREW CAB, 4X4, RUNS AND DRIVES GREAT
204,894 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $5,999
250,891 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,499
216,728 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,999
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.