Price: | $5,999 |
VIN | 1GCEK19T65Z186858 |
Stock Number | 4371 |
Condition | USED |
Year | 2005 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS |
Mileage | 204,894 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2975 lbs |
Curb Weight - Rear | 1906 lbs |
Length, Overall w/o rear bumper | 230.2 in |
Width, Max w/o mirrors | 83.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Air bags, frontal, driver and right front passenger, includes Passenger Sensing System (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information)
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM Cassette/CD |
Satellite | AM/FM CD |
Pass Key Security | Daytime Running Lights |
Dual Front Airbags | Passenger Sensor |
Active Belts | Extended Cab |
Regular Bed | All Wheel ABS |
1/2 Ton |
SILVERADO, 4X4, EXT CAB, NEW TIRES, ONLY 204-K MILES
222,560 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $5,999
250,891 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,499
216,728 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,999
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.