Price: | $6,499 |
VIN | 3GCEK13M87G543705 |
Stock Number | 4307 |
Condition | USED |
Year | 2007 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT w/1LT |
Mileage | 266,426 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3131 lbs |
Curb Weight - Rear | 2114 lbs |
Length, Overall w/o rear bumper | 229.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 73.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Available | Available |
Power Steering | Tilt Wheel |
AM/FM CD | AM/FM CD/DVD |
Satellite | Immobilizer |
Keyless Entry | Alarm |
Daytime Running Lights | Dual Front Airbags |
Passenger Sensor | Active Belts |
Crew Cab | Regular Bed |
All Wheel ABS | 1/2 Ton |
SILVERADO, 4X4, BENCH SEAT, NEW TIRES
250,891 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,999
294,626 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,999
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.