Price: | $3,999 |
VIN | KNDMB233186214159 |
Stock Number | 3950 |
Condition | USED |
Year | 2008 |
Make | Kia |
Model | Sedona |
Package | EX |
Mileage | 153,183 miles |
Body Style | Van - Mini |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 4387 lbs |
Length, Overall | 202.0 in |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger airbags
Front seat side mounted airbags
Front/rear side curtain airbags
Height-adjustable front seat belts-inc: pretensioners, force limiters
Height-adjustable 2nd row seat belts
3-point seat belts, all seating positions
Lower anchors & tethers for children (LATCH)
Rear child safety door locks
Side impact door beams
Impact-absorbing steering column
Front/rear crumple zones
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD |
AM/FM CD/MP3 | AM/FM CD/DVD |
Keyless Entry | Alarm |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
08 SEDONA EX, NEW TIRES, VERY CLEAN INSIDE AND OUT
226,835 Miles,
Van - Mini,
3.3L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,999
Notice: Cheap Cars of Sioux Falls makes every effort to ensure that our information on this website is accurate and true. However, Cheap Cars of Sioux Falls cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.